Promoveren
Uit wiki.horsetycoon.nl
(Verschil tussen bewerkingen)
(Nieuwe pagina aangemaakt met '=== Vereisten dressuur === {| class="wikitable" |- ! Nummer ! Huidige klasse ! Nieuwe klasse ! Winstpunten nodig |- | 1 | B | L1 | 10 |- | 2 | L1 | L2 | 10 |- | 3 | Lā¦') |
(āVereisten dressuur) |
||
Regel 65: | Regel 65: | ||
| 12 | | 12 | ||
| FEI Intermedair II | | FEI Intermedair II | ||
+ | | Grand Prix | ||
+ | | 250 | ||
+ | |- | ||
+ | | 13 | ||
+ | | Grand Prix | ||
+ | | / | ||
+ | | 1000 (maximaal) | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Vereisten springen === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Nummer | ||
+ | ! Huidige klasse | ||
+ | ! Nieuwe klasse | ||
+ | ! Winstpunten nodig | ||
+ | |- | ||
+ | | 1 | ||
+ | | B | ||
+ | | L | ||
+ | | 10 | ||
+ | |- | ||
+ | | 2 | ||
+ | | L | ||
+ | | M | ||
+ | | 10 | ||
+ | |- | ||
+ | | 3 | ||
+ | | M | ||
+ | | Z | ||
+ | | 10 | ||
+ | |- | ||
+ | | 4 | ||
+ | | M1 | ||
+ | | M2 | ||
+ | | 10 | ||
+ | |- | ||
+ | | 5 | ||
+ | | Z | ||
+ | | ZZ | ||
+ | | 10 | ||
+ | |- | ||
+ | | 6 | ||
+ | | ZZ | ||
+ | | NAT-B | ||
+ | | 10 | ||
+ | |- | ||
+ | | 7 | ||
+ | | NAT-B | ||
+ | | NAT-A | ||
+ | | 10 | ||
+ | |- | ||
+ | | 8 | ||
+ | | NAT-A | ||
+ | | CSI-1 | ||
+ | | 25 | ||
+ | |- | ||
+ | | 9 | ||
+ | | CSI-1 | ||
+ | | CSI-2 | ||
+ | | 50 | ||
+ | |- | ||
+ | | 10 | ||
+ | | CSI-2 | ||
+ | | CSI-3 | ||
+ | | 100 | ||
+ | |- | ||
+ | | 11 | ||
+ | | CSI-3 | ||
+ | | CSI-4 | ||
+ | | 150 | ||
+ | |- | ||
+ | | 12 | ||
+ | | CSI-4 | ||
+ | | CSI-5 | ||
+ | | 200 | ||
+ | |- | ||
+ | | 13 | ||
+ | | CSI-5 | ||
| Grand Prix | | Grand Prix | ||
| 250 | | 250 |
Versie op 9 okt 2010 10:26
Vereisten dressuur
Nummer | Huidige klasse | Nieuwe klasse | Winstpunten nodig |
---|---|---|---|
1 | B | L1 | 10 |
2 | L1 | L2 | 10 |
3 | L2 | M1 | 10 |
4 | M1 | M2 | 10 |
5 | M2 | Z1 | 10 |
6 | Z1 | Z2 | 10 |
7 | Z2 | ZZ-Licht | 25 |
8 | ZZ-Licht | ZZ-Zwaar | 30 |
9 | ZZ-Zwaar | Prix St. George | 100 |
10 | Prix St. George | FEI Intermediate I | 150 |
11 | FEI Intermedair I | FEI Intermedair II | 200 |
12 | FEI Intermedair II | Grand Prix | 250 |
13 | Grand Prix | / | 1000 (maximaal) |
Vereisten springen
Nummer | Huidige klasse | Nieuwe klasse | Winstpunten nodig |
---|---|---|---|
1 | B | L | 10 |
2 | L | M | 10 |
3 | M | Z | 10 |
4 | M1 | M2 | 10 |
5 | Z | ZZ | 10 |
6 | ZZ | NAT-B | 10 |
7 | NAT-B | NAT-A | 10 |
8 | NAT-A | CSI-1 | 25 |
9 | CSI-1 | CSI-2 | 50 |
10 | CSI-2 | CSI-3 | 100 |
11 | CSI-3 | CSI-4 | 150 |
12 | CSI-4 | CSI-5 | 200 |
13 | CSI-5 | Grand Prix | 250 |
13 | Grand Prix | / | 1000 (maximaal) |